HMK70-002 HM Modular Industrial Electrical Connectors
- Part:
- SO-HMK70-002-M
- Product Certification:
- UL CUL CE ROHS DMT
- Order No.:
- 09140022647
- Product Certification:
- UL CUL CE ROHS DMT IEC-61984
- Packaging Details:
- Standard Export Cartons
- Delivery Time:
- Within 7 Days
- Payment Terms:
- L/C, T/T, Western Union, Paypal
- Supply Ability:
- 100000 pcs per month
Inserts | |||||||||||
Number of contacts | 2 | ||||||||||
Electrical dataacc. to EN 61 984 | |||||||||||
---Rated current | 70A | ||||||||||
---Rated voltage | 1000V | ||||||||||
---Rated impulse voltage | 8KV | ||||||||||
-Pollution degree | 3 | ||||||||||
Rated voltage acc. to UL | 600V | ||||||||||
Insulation resistance | ≥1010Ω | ||||||||||
Material | polycarbonate | ||||||||||
Limiting temperatures | -40℃...+125℃ | ||||||||||
Flammability acc. to UL 94 | V0 | ||||||||||
Mechanical working life -mating cycles | ≥500 | ||||||||||
Contacts | |||||||||||
Material | copper alloy | ||||||||||
Surface | hard-silver plated | ||||||||||
Contact resistance | 0.5mΩ | ||||||||||
For stranded wire according to IEC 60 228 Class 5 | |||||||||||
Screw terminal | |||||||||||
---Wire gauge | 6-22mm2 | ||||||||||
---AWG | 8-4 | ||||||||||
---Hexagonal driver | SW 2.5 | ||||||||||
---Stripping length |
|
||||||||||
---Tightening tourque |
|